At JKLU, innovation and technology come together to help create new models of a more sustainable future.
The Bachelor of Technology in Computer Science and Engineering (Data Science) is tailored to prepare students for the data-driven demands of modern industries.
This programme offers a robust foundation in computer science, enhanced with specialised training in data analytics, statistical modelling, and predictive analytics. Courses encompass data mining, machine learning, and big data technologies, equipping students to perform advanced data analysis and extract actionable insights from complex datasets.
| Course Title | Credits |
|---|---|
| Programming- I | 4 |
| Fundamentals of Electrical and Electronics Engineering | 4 |
| Design Creativity and Thinking | 4 |
| Calculus | 4 |
| Environment and Sustainability | 2 |
| Fundamentals Of Communication | 2 |
| Total | 20 |
| Course Title | Credits |
|---|---|
| Programming - II | 4 |
| Digital Electronics | 4 |
| Applied Physics | 3 |
| Linear Algebra and Differential Equations | 4 |
| Indian Knowledge System | 2 |
| Critical Thinking and Storytelling | 2 |
| Total | 19 |
| Course Title | Credits |
|---|---|
| Data Structure and Algorithms | 4 |
| Computer Organization and Architecture | 4 |
| Database Management Systems | 4 |
| Probability and Statistics | 4 |
| Essentials of Business Management | 3 |
| Perspectives on Contemporary Issues | 2 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Design and Analysis of Algorithms | 4 |
| Operating Systems | 4 |
| Machine Learning | 4 |
| Discrete Mathematics | 4 |
| Managerial Economics | 3 |
| Communication and Identity | 2 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Data Visualization and Analysis | 4 |
| Data Mining and Warehousing | 4 |
| Cloud Computing for Data Science | 4 |
| Discipline Specific Elective – I | 4 |
| Open Elective – I | 3 |
| Understanding and Managing Conflict | 2 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Data Privacy and Ethics | 4 |
| Big Data Analytics | 4 |
| Discipline Specific Elective - II | 4 |
| Discipline Specific Elective - III | 4 |
| Open Elective – II | 3 |
| Critical Thinking for Decisions at Workplace | 2 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Project | 4 |
| Discipline Specific Elective - IV | 4 |
| Discipline Specific Elective – V | 4 |
| Open Elective – III | 3 |
| Open Elective – IV | 3 |
| Open Elective – V | 3 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Practice School-II /Entrepreneurial Project/Research Project/Semester at a partner University | 16 |
| Total | 16 |
Note- The list of Disciplinary Specific Electives/Open Elective is evolving and subject to change.
The B.Tech in Computer Science and Engineering (Data Science) prepares students for high-demand roles in today’s data-driven world. Graduates can take up careers as data analysts, data scientists, machine learning engineers, business intelligence analysts, or big data engineers.

With skills in data mining, predictive analytics, and machine learning, they are equipped to help organisations make smarter decisions using large and complex datasets. These roles are in demand across industries such as technology, finance, healthcare, e-commerce, and consulting.
Our admissions team is ready to assist you at every step of the application process and answer any questions you may have.
Connect with our admissions team to get your questions answered and explore what JKLU has to offer.