At JKLU, innovation and technology come together to help create new models of a more sustainable future.
The Bachelor of Technology in Computer Science and Engineering (Artificial Intelligence) equips students with an in-depth understanding of both foundational computer science principles and advanced artificial intelligence techniques.
This programme delves into key areas such as probability, statistics, machine learning, deep learning, natural language processing, computer vision, reinforcement learning and more. Students also explore the ethical dimensions of AI and receive hands-on training in Python, C++, or Java, along with essential data structures, algorithms, and database management skills.
| Course Title | Credits |
|---|---|
| Programming- I | 4 |
| Fundamentals of Electrical and Electronics Engineering | 4 |
| Design Creativity and Thinking | 4 |
| Calculus | 4 |
| Environment and Sustainability | 2 |
| Fundamentals Of Communication | 2 |
| Total | 20 |
| Course Title | Credits |
|---|---|
| Programming – II | 4 |
| Digital Electronics | 4 |
| Applied Physics | 3 |
| Linear Algebra and Differential Equations | 4 |
| Indian Knowledge System | 2 |
| Critical Thinking and Storytelling | 2 |
| Total | 19 |
| Course Title | Credits |
|---|---|
| Data Structure and Algorithms | 4 |
| Computer Organization and Architecture | 4 |
| Database Management Systems | 4 |
| Probability and Statistics | 4 |
| Essentials of Business Management | 3 |
| Perspectives on Contemporary Issues | 2 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Design and Analysis of Algorithms | 4 |
| Machine Learning | 4 |
| Operating Systems | 4 |
| Discrete Mathematics | 4 |
| Managerial Economics | 3 |
| Communication and Identity | 2 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Artificial Intelligence | 4 |
| Deep Learning | 4 |
| Computer Vision | 4 |
| Discipline Specific Elective – I | 4 |
| Open Elective – I | 3 |
| Understanding and Managing Conflict | 2 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Natural Language Processing | 4 |
| Ethical and Responsible AI | 4 |
| Discipline Specific Elective - II | 4 |
| Discipline Specific Elective - III | 4 |
| Open Elective – II | 3 |
| Critical Thinking for Decisions at Workplace | 2 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Project | 4 |
| Discipline Specific Elective - IV | 4 |
| Discipline Specific Elective – V | 4 |
| Open Elective – III | 3 |
| Open Elective – IV | 3 |
| Open Elective – V | 3 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Practice School-II /Entrepreneurial Project/Research Project/Semester at a partner University | 16 |
| Total | 16 |
Note- The list of Disciplinary Specific Electives/Open Elective is evolving and subject to change.
The B.Tech in Computer Science and Engineering (Artificial Intelligence) prepares students for a wide range of exciting careers in one of the fastest-growing fields in technology. Graduates can take up roles such as machine learning engineer, data scientist, AI researcher, computer vision engineer, natural language processing (NLP) specialist, or AI software developer.

With strong foundations in programming, algorithms, and advanced AI tools like deep learning and reinforcement learning, they are well-suited for jobs in sectors like technology, finance, healthcare, robotics, e-commerce, and more. The programme also helps students understand the ethical use of AI, making them responsible and future-ready professionals in this impactful domain.
Our admissions team is ready to assist you at every step of the application process and answer any questions you may have.
Connect with our admissions team to get your questions answered and explore what JKLU has to offer.