At JKLU, innovation and technology come together to help create new models of a more sustainable future.
The Bachelor of Technology in Computer Science and Engineering provides a rigorous education that prepares students with a solid foundation in mathematics, problem-solving, critical thinking, and programming.
This programme goes beyond the traditional curriculum by integrating advanced courses in design and management, offering a holistic educational experience. Students explore a balance of core computer science disciplines and the latest in emerging technologies through innovative macro credit courses.
| Course Title | Credits |
|---|---|
| Theory of Computation | 4 |
| Software Engineering | 4 |
| Discipline Specific Elective - II | 4 |
| Discipline Specific Elective - III | 4 |
| Open Elective – II | 3 |
| Critical Thinking for Decisions at Workplace | 2 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Project | 4 |
| Discipline Specific Elective - IV | 4 |
| Discipline Specific Elective – V | 4 |
| Open Elective – III | 3 |
| Open Elective – IV | 3 |
| Open Elective – V | 3 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Practice School-II /Entrepreneurial Project/Research Project/Semester at a partner University | 16 |
| Total | 16 |
| Course Title | Credits |
|---|---|
| Programming- I | 4 |
| Fundamentals of Electrical and Electronics Engineering | 4 |
| Design Creativity and Thinking | 4 |
| Calculus | 4 |
| Environment and Sustainability | 2 |
| Fundamentals Of Communication | 2 |
| Total | 20 |
| Course Title | Credits |
|---|---|
| Programming | 4 |
| Digital Electronics | 4 |
| Applied Physics | 3 |
| Linear Algebra and Differential Equations | 4 |
| Indian Knowledge System | 2 |
| Critical Thinking and Storytelling | 2 |
| Total | 19 |
| Course Title | Credits |
|---|---|
| Data Structure and Algorithms | 4 |
| Computer Organization and Architecture | 4 |
| Database Management Systems | 4 |
| Probability and Statistics | 4 |
| Essentials of Business Management | 3 |
| Perspectives on Contemporary Issues | 2 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Design and Analysis of Algorithms | 4 |
| Machine Learning | 4 |
| Operating Systems | 4 |
| Discrete Mathematics | 4 |
| Managerial Economics | 3 |
| Communication and Identity | 2 |
| Total | 21 |
| Course Title | Credits |
|---|---|
| Object Oriented Programming and Concepts using JAVA | 4 |
| Artificial Intelligence | 4 |
| Computer Networks | 4 |
| Discipline Specific Elective – I | 4 |
| Open Elective – I | 3 |
| Understanding and Managing Conflict | 2 |
| Total | 21 |
Note- The list of Disciplinary Specific Electives/Open Elective is evolving and subject to change.
The B.Tech in Computer Science and Engineering opens up a wide range of career opportunities in the tech industry.

Graduates are well-prepared for roles such as software developer, systems engineer, backend developer, solutions architect, or IT consultant. With strong foundations in programming, problem-solving, and critical thinking—combined with exposure to design, management, and emerging technologies—students can work across sectors like software development, IT services, fintech, startups, and more. The programme also builds a strong base for those looking to pursue higher studies or research in computer science.
Our admissions team is ready to assist you at every step of the application process and answer any questions you may have.
Connect with our admissions team to get your questions answered and explore what JKLU has to offer.