At JKLU, innovation and technology come together to help create new models of a more sustainable future.
The Bachelor of Design (B.Des) in Integrated Communication Design at JKLU is a unique programme that fuses the foundations of traditional communication design with the demands of today’s digital world.
It prepares students to strategically craft and deliver messages across a wide range of media—print, animation, video, film, and interactive digital platforms. Through hands-on projects and advanced software tools, students learn to address human-centric communication challenges using design thinking. The curriculum spans graphic design, web and interface design, information design, and motion graphics, equipping graduates with the creative and technical skills to thrive in a fast-evolving communication landscape.
| Course Title | Credits |
|---|---|
| Freehand Drawing | 4 |
| Material Explorations | 3 |
| Geometry & Construction 2D | 3 |
| Elements of Composition | 3 |
| Culture Studies | 2 |
| Colour | 3 |
| Geometry & Construction 3D | 2 |
| Fundamentals of Communication | 2 |
| Elective-I | 2 |
| Total | 24 |
| Course Title | Credit |
|---|---|
| Digital Drawing | 2 |
| Visual Documentation | 4 |
| Design Process/ Problem Solving | 4 |
| Personal Growth | 2 |
| Habitat Studies | 2 |
| Craft Study | 2 |
| Coding 101 | 2 |
| History of Design | 2 |
| Critical Thinking and Storytelling | 2 |
| Elective-II | 2 |
| Total | 24 |
| Course Title | Credit |
|---|---|
| History of Communication Design | 1 |
| Letter Design and Typography | 4.5 |
| Creative Writing | 3 |
| Design Project 1: Designing with Type | 5 |
| Elective-III | 2 |
| Illustration | 4.5 |
| Images and Moving Images | 4 |
| Film Appreciation | 1 |
| Design Project 2: Visual Storytelling | 4 |
| Total |
| Course Title | Credits |
|---|---|
| Identity and Branding | 4.5 |
| Introduction to Interactive Media | 3 |
| Craft of Writing | 1.5 |
| Design Project 3: Integrated Brand Narratives | 5 |
| Elective-IV | 2 |
| Introduction to User Research | 2 |
| Working with Data | 3 |
| Publication Design | 2 |
| Design Project 4: Data Led Publication | 5 |
| Total | 28 |
| Course Title | Credits |
|---|---|
| Introduction to Data Analytics | 3 |
| Digital Communications & Campaigns | 4.5 |
| Pitching and Project Management | 1 |
| Design Project 5: Designing Digital Campaigns | 5 |
| Elective-V | 2 |
| Psychology and Behavioral Design | 2 |
| Digital Anthropology | 1 |
| Tech Eco Systems | 2 |
| Design Project 6: InterConnected Design | 7 |
| Total | 27.5 |
| Course Title | Credits |
|---|---|
| Film Theory | 1 |
| Principles of film Editing | 3 |
| Principles of light Design | 3 |
| Design Project 7: Script to Screen (Fiction) | 7 |
| Elective-VI | 2 |
| Introduction to sound design lab | 1.5 |
| Performance & Spatial expressions | 2 |
| Multimedia Lab | 2 |
| Design Project 8: Production Design | 6 |
| Total | 27.5 |
| Course Title | Credits |
|---|---|
| Ethics of Creating | 1 |
| Storytelling with Data | 3 |
| Advanced Sound Design Lab | 1 |
| Design Project 9: Video Journals | 9 |
| Elective-VII | 2 |
| Systems Thinking | 3 |
| Game Design | 3 |
| Colloquium Writing | 2 |
| Design Project 10: Systems Design | 6 |
| Total | 23 |
| Course Title | Credits |
|---|---|
| Portfolio Creation | 2 |
| Graduation Project | 18 |
| Total | 20 |
Graduates of the Integrated Communication Design programme can pursue diverse roles across creative and technology-driven industries, including Interaction Designers, Graphic Designers, Web Designers, Brand Strategists, Motion Graphic Artists, UX/UI Designers, and Digital Content Creators.

They are highly sought-after by design studios, advertising agencies, tech companies, publishing houses, film and video production studios, startups, NGOs, and government projects. With growing demand for digital storytelling, interactive media, and user-centric communication, graduates also have the potential to launch successful design enterprises.
Our admissions team is ready to assist you at every step of the application process and answer any questions you may have.
Connect with our admissions team to get your questions answered and explore what JKLU has to offer.