At JKLU, innovation and technology come together to help create new models of a more sustainable future.
The BBA with a Certification from KPMG in India programme at JK Lakshmipat University is designed to equip students with industry-relevant skills and practical expertise.
Curated by subject matter experts from KPMG in India, the programme aims to bridge the gap between theory and practice through real-world case studies, data sets and industry tools. With a strong focus on financial modelling and analytics, the programme offer direct exposure to professionals from KPMG in India, students for industry roles from day one. The programme is designed to nurture critical thinking, innovation, ethical leadership and data-driven decision-making for seamless transition from classroom to boardroom.
| Course Code | Course Title | Credits |
|---|---|---|
| ST1104 | Corporate Strategy | - |
| CC | Fundamentals of Business Management | 4 |
| CC | Business Mathematics | 2 |
| CC | Microeconomics | 4 |
| CC | Financial Accounting | 4 |
| SEC | Introduction to Excel | 2 |
| AEC | Fundamentals of Communication | 2 |
| AEC | Environmental Science and Sustainability | 2 |
| Total | 20 | |
| Course Code | Course Title | Credits |
|---|---|---|
| FA1137 | Financial Modelling | - |
| CC | Principles of Marketing | 4 |
| CC | Business Statistics | 4 |
| CC | Macro Economics | 4 |
| CC | Cost and Management Accounting | 4 |
| AEC | Critical Thinking and Storytelling | 2 |
| AEC | Design Thinking | 2 |
| Total | 20 | |
| Course Code | Course Title | Credits |
|---|---|---|
| ID1116 | Gen AI for Business | - |
| CC | Financial Management | 4 |
| CC | Managing Human Behavior and Organization | 4 |
| CC | Operations Management | 4 |
| CC | Entrepreneurship Development | 4 |
| SEC | Advanced Excel | 2 |
| AEC | Perspectives on Contemporary Issues | 2 |
| OE | Open Elective-I | 2 |
| Total | 22 | |
| Course Code | Course Title | Credits |
|---|---|---|
| ID1117 | Analytics for Manager | - |
| CC | Business Research Methods | 4 |
| CC | Consumer Behavior | 4 |
| CC | Financial Markets and Services | 4 |
| CC | Business Law and Ethics | 2 |
| SEC | Data Visualization Tools | 2 |
| AEC | Communication and Identity | 2 |
| OE | Open Elective-II | 2 |
| Total | 20 | |
| Course Code | Course Title | Credits |
|---|---|---|
| CC | Foundation of Business Analytics | 4 |
| CC | Idea to Business Model | 4 |
| DSE | Discipline Elective-I | 4 |
| AEC | Understanding and Managing Conflict | 2 |
| OE | Open Elective-III | 2 |
| SEC | Summer Internship | 4 |
| Total | 20 | |
| Course Code | Course Title | Credits |
|---|---|---|
| CC | Business Strategy | 4 |
| DSE | Discipline Elective-III | 4 |
| SEC | Business Simulation | 2 |
| AEC | Critical Thinking for Decisions at Workplace | 2 |
| OE | Open Elective-IV | 2 |
| Total | 18 | |
The Bachelor of Business Administration (Honours) programme offers a mix of Discipline-Specific Electives (DSE) and Open Electives (OE). DSEs allow students to specialize in their field of interest, while OEs provide the flexibility to explore diverse subjects, enhancing both expertise and versatility.
Note- The list of Disciplinary Specific Electives/Open Elective is evolving and subject to change.
Note- The list of Disciplinary Specific Electives/Open Elective is evolving and subject to change.

Delivered by experts from one of the Big Four in corporate accounting, graduates of the BBA with a Certification from KPMG in India programme will develop capabilities to pursue diverse career paths across industries, entrepreneurial ventures, and the public sector. The programme is designed to make graduates well-suited for roles in consulting, banking and finance, marketing, human resources, and operations within corporates, startups, and family businesses.
Our admissions team is ready to assist you at every step of the application process and answer any questions you may have.
Connect with our admissions team to get your questions answered and explore what JKLU has to offer.