At JKLU, innovation and technology come together to help create new models of a more sustainable future.
The programme’s curriculum is designed to provide both breadth and depth across business disciplines, combining core knowledge with specialised focus areas.
Students’ progress through a dynamic blend of foundational courses, domain electives, and interdisciplinary modules that build analytical rigour, strategic insight, and adaptability. Integrated projects, case-based learning, and internships ensure theory is continuously tested in practice—shaping individuals who can think critically, lead ethically, and respond decisively to real-world challenges.
| Course Code | Course Title | Credits |
|---|---|---|
| CC | Fundamentals of Business Management | 4 |
| CC | Business Mathematics | 2 |
| CC | Microeconomics | 4 |
| CC | Financial Accounting | 4 |
| SEC | Introduction to Excel | 2 |
| AEC | Fundamentals of Communication | 2 |
| AEC | Environmental Science and Sustainability | 2 |
| Total | 20 | |
| Course Code | Course Title | Credits |
|---|---|---|
| CC | Principles of Marketing | 4 |
| CC | Business Statistics | 4 |
| CC | Macroeconomics | 4 |
| CC | Cost and Management Accounting | 4 |
| AEC | Critical Thinking and Storytelling | 2 |
| AEC | Design Thinking | 2 |
| Total | 20 | |
| Course Code | Course Title | Credits |
|---|---|---|
| CC | Financial Management | 4 |
| CC | Managing Human Behavior in Organizations | 4 |
| CC | Operations Management | 4 |
| CC | Entrepreneurship Development | 4 |
| SEC | Advanced Excel | 2 |
| AEC | Perspectives on Contemporary Issues | 2 |
| OE | Open Elective-I | 2 |
| Total | 22 | |
| Course Code | Course Title | Credits |
|---|---|---|
| CC | Business Research Methods | 4 |
| CC | Consumer Behavior | 4 |
| CC | Financial Markets and Services | 4 |
| CC | Business Laws and Ethics | 2 |
| SEC | Data Visualization Tools | 2 |
| AEC | Communication and Identity | 2 |
| OE | Open Elective-II | 2 |
| Total | 20 | |
| Course Code | Course Title | Credits |
|---|---|---|
| CC | Foundation of Business Analytics | 4 |
| CC | Idea to Business Model | 4 |
| DSE | Domain Elective-I | 4 |
| AEC | Understanding and Managing Conflicts | 2 |
| OE | Open Elective-III | 2 |
| SEC | Summer Internship | 4 |
| Total | 20 | |
| Course Code | Course Title | Credits |
|---|---|---|
| CC | Business Strategy | 4 |
| DSE | Domain Elective-II | 4 |
| DSE | Domain Elective-III | 4 |
| SEC | Business Simulation | 2 |
| AEC | Critical Thinking for Decisions at Workplace | 2 |
| OE | Open Elective-IV | 2 |
| Total | 18 | |
| Course Code | Course Title | Credits |
|---|---|---|
| CC | International Business | 4 |
| DSE | Domain Elective-IV | 4 |
| DSE | Domain Elective-V | 4 |
| SEC | Capstone | 4 |
| SEC | Statistical Software | 4 |
| OE | Open Elective-V | 4 |
| Total | 24 | |
| Course Code | Course Title | Credits |
|---|---|---|
| SEC | Industry Internship /Dissertation/Run Your Venture | 16 |
| Total | 16 | |
Note- The list of Disciplinary Specific Electives/Open Elective is evolving and subject to change.
Note- The list of Disciplinary Specific Electives/Open Elective is evolving and subject to change.

Graduates of the BBA (Hons.) programme are well-prepared to pursue a wide range of career opportunities across industries. They can take on roles such as business analysts, marketing managers, brand strategists, financial analysts, digital marketing specialists, or management consultants. Those with an entrepreneurial drive are equipped to launch their own ventures or contribute to fast-growing startups.
Specialisations in BFSI and Business Analytics pave the way for careers in investment banking, wealth management, fintech, data analysis, and business intelligence. The programme also provides a strong academic foundation for advanced studies in management and related disciplines—empowering students to become innovation-led professionals ready to thrive in a global business landscape.