At JKLU, innovation and technology come together to help create new models of a more sustainable future.
The BBA (FinTech) curriculum is carefully designed to balance core business fundamentals with the technical expertise required in today’s evolving financial landscape.
Students engage with courses spanning financial markets, data analytics, cybersecurity, digital currencies, and platform-based business models—gaining both strategic insight and operational fluency. Real-world exposure through industry collaborations, case-based learning, and hands-on projects ensures practical readiness, while a wide range of electives enables students to tailor their learning to emerging roles in digital banking, fintech startups, and financial innovation hubs.
| Type of Subject | Name of Subject | Credits |
|---|---|---|
| CC | Fundamentals of Business Management | 4 |
| CC | Business Mathematics | 2 |
| CC | Introduction to Fintech | 4 |
| CC | Financial Accounting | 4 |
| CC | Introduction to Excel | 2 |
| AEC | Fundamentals of Communication | 2 |
| AEC | Environmental Science and Sustainability | 2 |
| Total | 20 | |
| Type of Subject | Name of Subject | Credits |
|---|---|---|
| CC | Principles of Marketing | 4 |
| CC | Business Statistics | 4 |
| CC | Business Economics | 4 |
| CC | Cost and Management Accounting | 4 |
| CC | People and Organization | 2 |
| AEC | Critical Thinking and Storytelling | 2 |
| AEC | Design Thinking | 2 |
| Total | 22 | |
| Type of Subject | Name of Subject | Credits |
|---|---|---|
| CC | Financial Management | 4 |
| CC | Marketing of Financial Products and Services | 4 |
| CC | Banking and Insurance Operations | 4 |
| CC | Advanced Excel | 2 |
| AEC | Perspective on Contemporary Issues | 2 |
| AEC | Communication and Identity | 2 |
| OE | Open Elective-I | 4 |
| Total | 22 | |
| Type of Subject | Name of Subject | Credits |
|---|---|---|
| CC | Principles of Financial Risk Management | 4 |
| DSE | Domain Elective-I | 4 |
| DSE | Domain Elective- II | 4 |
| DSE | Domain Elective-III | 2 |
| SEC | Algorithmic Trading | 2 |
| AEC | Understanding and Managing Conflict | 2 |
| OE | Open Elective-II | 2 |
| Total | 20 | |
| Type of Subject | Name of Subject | Credits |
|---|---|---|
| CC | Financial Modelling | 2 |
| CC | Legal and Ethical Landscape of Fintech | 2 |
| CC | Financial Markets and Services | 4 |
| DSE | Domain Elective-IV | 4 |
| DSE | Domain Elective-V | 2 |
| SEC | Artificial Intelligence and Machine Learning | 2 |
| SEC | Business Simulation Workshop | 2 |
| AEC | Critical Thinking for Decisions at Workplace | 2 |
| Total | 20 | |
| Type of Subject | Name of Subject | Credits |
|---|---|---|
| SEC | Industry Internship | 16 |
| Total | 16 | |
Note- The list of Disciplinary Specific Electives/Open Elective is evolving and subject to change.
Graduates of the 3-year BBA FinTech programme at JK Lakshmipat University are well-positioned to pursue a wide range of roles in the fast-growing digital finance sector. They can explore careers as fintech analysts, digital banking specialists, financial product managers, risk analysts, blockchain consultants, and payment system strategists. Opportunities span across fintech startups, digital banks, investment firms, insurance technology companies, and regulatory bodies.

Students are also equipped to work in areas like financial modelling, data-driven decision-making, and technology-enabled financial services. With a solid grounding in both finance and technology, graduates can also contribute to product innovation, customer experience design, compliance, and strategic growth initiatives.